The Buster story begins in 1976, when the Fiskars group decided to move the manufacture of aluminium boats from the Kellokoski Works to the Inha Works. Durability, safety and ease of use were taken as the starting points when designing the new boat range. The first boats were unveiled in the summer of 1976 under the names Fiskars 12 and Fiskars 14. The following year, the range received its own name. A series of 60 Mini Busters was made, which was then supplemented by Buster, Buster R and Work Buster models. Exports to Sweden, Norway and Central Europe also started.
Today, around half of the production is exported from Finland. Fiskars’ Inha Works is Europe’s largest manufacturer of aluminium boats, and Buster, with its already classic status and successful performance in many tests, is the most popular boat brand in the Nordic countries.
The Buster has shown that it is made to withstand even tough conditions. It has been used to sail around the North Cape from the Arctic Ocean to the Atlantic. It has also taken the route of the ancient Varangians: from Stockholm via Tallinn to St Petersburg, on through the rivers of Russia to the Black Sea and finally Istanbul. The Buster is trusted by both recreational and professional users.
| Model | Years of manufacture | Length (m) | Width (m) | Max. power (hp) | Seating capacity | Weight (kg) | |
| Fiskars 12 | 76 | 3.60 | 1.50 | 15 | 4 | 85 | |
| Fiskars 14 | 76 | 4.15 | 1.70 | 20 | 6 | 135 | |
| Mini Buster | 77-83 | 3.60 | 1.50 | 15 | 4 | 85 | |
| Buster | 78-82 | 4.15 | 1.70 | 20 | 6 | 135 | |
| Buster R | 78-84 | 4.15 | 1.70 | 35 | 6 | 160 | |
| Work/Patrol | 79-82 | 4.15 | 1.70 | 20 | 6 | 185 | |
| Ro Buster | 82-95 | 3.90 | 1.33 | 4 | 4 | 80 | |
| Mix Buster | 83-98 | 4.05 | 1.57 | 15 | 4 | 135 | |
| Sun Buster | I: 83-85 | 3.90 | 1.60 | 20 | 5 | 175 | |
| II: 96-00 | 3.90 | 1.60 | 20 | 5 | 175 | ||
| Big Buster | 84-93 | 4.95 | 1.90 | 60 | 7 | 320 | |
| Buster RS | 85-96 | 4.50 | 1.72 | 40 | 6 | 230 | |
| Sun Buster R | 86-95 | 3.90 | 1.60 | 30 | 4 | 185 | |
| Buster Booster | 88-90 | 3.60 | 1.54 | 20 | 4 | 153 | |
| Buster Mini | 13- | 3.81 | 1.44 | 8 | 3 | 105 | 2013 New model |
| Buster XS/Xrs | 99- | 4.15 | 1.65 | 15/20 | 4 | 160 | |
| Buster S | I: 96-01 | 4.00 | 1.82 | 35 | 4 | 220 | |
| II: 02- | 4.58 | 1.88 | 30 | 4 | 259 | ||
| Buster Scc | 11- | 4.58 | 1.88 | 30 | 4 | 260 | |
| Buster M | I: 97-03 | 4.60 | 1.82 | 40 | 5 | 265 | |
| II: 04-10 | 4.60 | 1.86 | 40 | 5 | 303 | ||
| III: 11- | 4.60 | 1.86 | 40 | 5 | 300 | ||
| Buster L | 94-08 | 4.90 | 1.97 | 50 | 6 | 338 | |
| Buster L1 and L2 | 10- | 5,04 | 1.98 | 50 | 6 | 375 | |
| Buster Lx | 11- | 5,04 | 1.98 | 60 | 6 | 410 | |
| Buster X | 06- | 5.15 | 2.06 | 80 | 7 | 480 | |
| Buster XL | I: 92-03 | 5.30 | 2.05 | 90 | 7 | 440 | |
| II: 04-11 | 5.60 | 2.17 | 115 | 7 | 591 | ||
| III: 12- | 5.94 | 2.17 | 115 | 7 | 600 | ||
| Buster XXL | I: 00-03 | 5.80 | 2.25 | 115 | 7 | 570 | |
| II: 04-07 | 5.80 | 2.25 | 150 | 7 | 659 | ||
| III: 08-09 | 6.35 | 2.40 | 150 | 7 | 850 | ||
| IV: 10- | 6.35 | 2.40 | 150 | 7 | 850 | ||
| Buster XXL AWC | 08 -09 | 6.35 | 2.40 | 175 | 7 | 1100 | |
| Buster XXL Cabin | 11-12 | 6.60 | 2.40 | 175 (-12) | 7 | 1085 | |
| Buster Cabin | 13- | 6.92 | 2.45 | 200 | 8 | 1275 | 2013 New model |
| Magnum | I: 90-01 | 6.20 | 2.20 | 150 | 8 | 626 | |
| II: 02- | 6.70 | 2.40 | 225 | 8 | 928 | ||
| III: 11- | 6.90 | 2.40 | 225 | 8 | 928 | ||
| Buster Lx Pro | 12- | 5.04 | 1.98 | 70 | 6 | 445 | 2012 New model |
| Buster XL Pro SC/CC | 13- | 5.94 | 2.17 | 115 | 7 | 590 | 2013 New model |
| Buster Magnum Pro | 11- | 7.10 | 2.40 | 250 | 6 | 1045 | |
| Buster SuperMagnum | 13- | 7.10 | 2.40 | 225-300 | 7 | 1100 | 2013 New model |














