The Buster story begins in 1976, when the Fiskars group decided to move the manufacture of aluminium boats from the Kellokoski Works to the Inha Works. Durability, safety and ease of use were taken as the starting points when designing the new boat range. The first boats were unveiled in the summer of 1976 under the names Fiskars 12 and Fiskars 14. The following year, the range received its own name. A series of 60 Mini Busters was made, which was then supplemented by Buster, Buster R and Work Buster models. Exports to Sweden, Norway and Central Europe also started.
Today, around half of the production is exported outside Finland. Fiskars’ Inha Works is the largest manufacturer of aluminium open boats in Europe. The Buster, which has already attained classic status, is the most popular boat brand in Finland and the winner of many tests.
The Buster has shown that it is made to withstand even tough conditions. It has been used to sail around the North Cape from the Arctic Ocean to the Atlantic. It has also taken the route of the ancient Varangians: from Stockholm via Tallinn to St Petersburg, on through the rivers of Russia to the Black Sea and finally Istanbul. The Buster is trusted by both recreational and professional users.
| Model | Years of manufacture | Length (m) | Width (m) | Max. power (hp) | Seating capacity | Weight (kg) |
| Fiskars 12 | 76 | 3.60 | 1.50 | 15 | 4 | 85 |
| Fiskars 14 | 76 | 4.15 | 1.70 | 20 | 6 | 135 |
| Mini Buster | 77-83 | 3.60 | 150 | 15 | 4 | 85 |
| Buster | 78-82 | 4.15 | 1.70 | 20 | 6 | 135 |
| Buster R | 78-84 | 4.15 | 1.70 | 35 | 6 | 160 |
| Work/Patrol | 79-82 | 4.15 | 1.70 | 20 | 6 | 185 |
| Ro Buster | 82-95 | 3.90 | 1.33 | 4 | 4 | 80 |
| Mix Buster | 83-98 | 4.05 | 1.57 | 15 | 4 | 135 |
| Sun Buster | 83-85 | 3.90 | 1.60 | 20 | 5 | 175 |
| 96-00 | 3.90 | 1.60 | 20 | 5 | 175 | |
| Big Buster | 84-93 | 4.95 | 1.90 | 60 | 7 | 320 |
| Buster RS | 85-96 | 4.50 | 1.72 | 40 | 6 | 230 |
| Sun Buster R | 86-95 | 3.90 | 1.60 | 30 | 4 | 185 |
| Buster Booster | 88-90 | 3.60 | 1.54 | 20 | 4 | 153 |
| Magnum | 90-01 | 6.20 | 2.20 | 150 | 8 | 626 |
| 02- | 6.70 | 2.40 | 225 | 8 | 928 | |
| 11- | 6.90 | 2.40 | 225 | 8 | 928 | |
| Buster XL | 92-03 | 5.30 | 2.05 | 90 | 7 | 440 |
| 04- | 5.60 | 2.17 | 115 | 7 | 591 | |
| Buster L | 94-08 | 4.90 | 1.97 | 50 | 6 | 338 |
| Buster L1 and L2 | 10- | 5,04 | 1.98 | 50 | 6 | 375 |
| Buster Lx | 11- | 5,04 | 1.98 | 60 | 6 | 410 |
| Buster S | 96-01 | 4.00 | 1.82 | 35 | 4 | 220 |
| 02- | 4.58 | 1.88 | 30 | 4 | 259 | |
| Buster Scc | 11- | 4.58 | 1.88 | 30 | 4 | 260 |
| Buster M | 97-03 | 4.60 | 1.82 | 40 | 5 | 265 |
| 04-10 | 4.60 | 1.86 | 40 | 5 | 303 | |
| 11- | 4.60 | 1.86 | 40 | 5 | 300 | |
| Buster X | 06- | 5.15 | 2.06 | 80 | 7 | 480 |
| Buster XS/Xrs | 99- | 4.15 | 1.65 | 15/20 | 4 | 160 |
| Buster XXL | 00-03 | 5.80 | 2.25 | 115 | 7 | 570 |
| 04-07 | 5.80 | 2.25 | 150 | 7 | 659 | |
| 08-09 | 6.35 | 2.40 | 150 | 7 | 850 | |
| 10- | 6.35 | 2.40 | 150 | 7 | 850 | |
| Buster XXL AWC | 08 -09 | 6.35 | 2.40 | 175 | 7 | 1100 |
| Buster XXL Cabin | 11- | 6.60 | 2.40 | 150 | 7 | 1085 |


